<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Pillow</title>
	<atom:link href="http://www.semanticpillow.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticpillow.com/blog</link>
	<description>Talk that interests me</description>
	<lastBuildDate>Fri, 01 Jan 2010 20:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crossfit Journal Snatch Videos</title>
		<link>http://www.semanticpillow.com/blog/2010/01/01/crossfit-journal-snatch-videos/</link>
		<comments>http://www.semanticpillow.com/blog/2010/01/01/crossfit-journal-snatch-videos/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:34:10 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[snatch]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=281</guid>
		<description><![CDATA[Here&#8217;s a collection of links to videos that teach the olympic snatch.
The Burgener Files

Part 1: The Warmup
Part 2: Skill Transfer Exercises
Part 3: The High Hang Snatch
Part 4: Stance, Grip and Position
Part 5: Coaching Points
Part 6: The Pocket

Other

Coach B Corrects James Hobart

]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2010/01/01/crossfit-journal-snatch-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Barbells, All the Time</title>
		<link>http://www.semanticpillow.com/blog/2009/11/10/all-barbells-all-the-time/</link>
		<comments>http://www.semanticpillow.com/blog/2009/11/10/all-barbells-all-the-time/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:30:17 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[push presses]]></category>
		<category><![CDATA[sdhp]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=267</guid>
		<description><![CDATA[Today&#8217;s workout was all barbell work.  We started, like usual, with a strength workout.
2-2-2 Back Squat (90%)
I did a few warm-up sets, then tried 133#.  I&#8217;ve done that weight before for one set of 3, so I knew I could do it.  It didn&#8217;t feel like 90%, so I jumped up to 155#.  I did [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/11/10/all-barbells-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabata Something Else</title>
		<link>http://www.semanticpillow.com/blog/2009/11/04/tabata-something-else/</link>
		<comments>http://www.semanticpillow.com/blog/2009/11/04/tabata-something-else/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:00:06 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[tabata something else]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=258</guid>
		<description><![CDATA[Today was another one of those fun benchmark workouts &#8212; &#8220;Tabata Something Else&#8221;
8 Tabata Intervals (20 seconds of work; 10 seconds of rest) each of:
Pullups
Pushups
Situps
Squats
I got a tear on my right-hand ring finger pad on my very last pull-up.  I think I lost count on the pull-ups too.  Kipping really helped me.  [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/11/04/tabata-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Shoulder Press and Rowing Workout</title>
		<link>http://www.semanticpillow.com/blog/2009/11/03/another-shoulder-press-and-rowing-workout/</link>
		<comments>http://www.semanticpillow.com/blog/2009/11/03/another-shoulder-press-and-rowing-workout/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:00:04 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[shoulder presses]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=255</guid>
		<description><![CDATA[We had a pretty straight-forward workout today &#8212; shoulder-press strength work, and rowing.
3-3-3-3 Shoulder Press (75% of Max)
We did 75% shoulder presses two weeks ago and I used 89#.  Did the same today.
3 Rounds of:
Row 500 Meters
Rest 1 Minute
I looked at the whiteboard to estimate what I thought my splits should be.  I was shooting [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/11/03/another-shoulder-press-and-rowing-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit Performance Challenge Final Exam</title>
		<link>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/</link>
		<comments>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:00:32 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[double-unders]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[push presses]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=253</guid>
		<description><![CDATA[Our gym started its performance challenge about two months ago.  Today was our final exam. I felt like I did pretty well last time.  Let&#8217;s see if I&#8217;ve gotten any better.
1RM Deadlift
I&#8217;m still lifting too much with my back and not my legs.  I was surprised that my back wasn&#8217;t sore the next day though.
Deadlift: [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda</title>
		<link>http://www.semanticpillow.com/blog/2009/10/30/linda/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/30/linda/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:07:45 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bench presses]]></category>
		<category><![CDATA[cleans]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[Linda]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=250</guid>
		<description><![CDATA[No strength workout today.  Well, I guess I should say it was one big strength workout.
&#8220;Linda&#8221;
10-9-8-7-6-5-4-3-2-1 of:
1.5x Body-weight Deadlift
1x Body-weight Benchpress
.75x Body-weight Squat Cleans
My max deadlift is 1.5x my body weight, so I scaled as follows.  I pretty much halved all of my weights.

Deadlift : 133# (74%)
Bench Press : 89# (49%)
Clean : 67# (36%)

I [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/30/linda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Squats, Push-ups, and Pull-ups</title>
		<link>http://www.semanticpillow.com/blog/2009/10/27/back-squats-push-ups-and-pull-ups/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/27/back-squats-push-ups-and-pull-ups/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:00:24 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=238</guid>
		<description><![CDATA[Quick workout today.  Back squats, push-ups, and pull-ups.
3-3-3-3-3 Back Squats (80% of Max)
I did two warm-up sets, then used 121# for my work sets.  I took a big jump in weight since the last time I did 5&#215;3 back squats.  This says my estimated 1RM is 151#.
3 Rounds of:
10 Clapping Push-ups
10 Clapping Pull-ups (be careful)
The [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/27/back-squats-push-ups-and-pull-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrusters and Burpee Pull-ups</title>
		<link>http://www.semanticpillow.com/blog/2009/10/20/thrusters-and-burpee-pull-ups/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/20/thrusters-and-burpee-pull-ups/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:00:25 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[thrusters]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=243</guid>
		<description><![CDATA[Today&#8217;s workout was thrusters and something new, burpee pull-ups.
5-5-5-5-5 Thrusters (70% of Max)
I&#8217;ve never tried to do heavy thrusters, so my choice of weight was a bit arbitrary.  I did the sets with 77#.
For Time:
60 Burpee Pull-ups (burpee into a jumping pull-up)
I was able to do all pull-ups from the floor.
Time: 10:17
]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/20/thrusters-and-burpee-pull-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Squats, Push Balls, and Sit-ups</title>
		<link>http://www.semanticpillow.com/blog/2009/10/19/back-squats-push-balls-and-sit-ups/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/19/back-squats-push-balls-and-sit-ups/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:00:35 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[push balls]]></category>
		<category><![CDATA[sit-ups]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=229</guid>
		<description><![CDATA[We did back squats again today.  I thought the three reps with a weight of 111# last week was somewhat easy, so I did my first round at that weight.  My 5th rep was a little unstable, so I moved down to 99#.  I felt a lot more stable on my last sets once I [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/19/back-squats-push-balls-and-sit-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Squats and Half Cindy</title>
		<link>http://www.semanticpillow.com/blog/2009/10/15/back-squats-and-half-cindy/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/15/back-squats-and-half-cindy/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:00:18 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=221</guid>
		<description><![CDATA[Strength workout today was back squats.  I&#8217;ve never done them before, so I wasn&#8217;t sure what my 75% max weight would be.  I tried 133#, but my third rep was pretty hard.  I moved down to 111# for the other four sets.
“Half Cindy”
Complete as many rounds in 10 minutes as you can of:
5 Pull-ups
10 Push-ups
15 [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/15/back-squats-and-half-cindy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
