<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Pillow &#187; double-unders</title>
	<atom:link href="http://www.semanticpillow.com/blog/tag/double-unders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticpillow.com/blog</link>
	<description>Talk that interests me</description>
	<lastBuildDate>Fri, 08 Apr 2011 15:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Crossfit Performance Challenge Final Exam</title>
		<link>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/</link>
		<comments>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:00:32 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[double-unders]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[push presses]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=253</guid>
		<description><![CDATA[Our gym started its performance challenge about two months ago.  Today was our final exam. I felt like I did pretty well last time.  Let&#8217;s see if I&#8217;ve gotten any better. 1RM Deadlift I&#8217;m still lifting too much with my back and not my legs.  I was surprised that my back wasn&#8217;t sore the next [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t think push ups could be made more difficult.</title>
		<link>http://www.semanticpillow.com/blog/2009/10/05/i-didnt-think-push-ups-could-be-made-more-difficult/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/05/i-didnt-think-push-ups-could-be-made-more-difficult/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:00:36 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[double-unders]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[shoulder presses]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=201</guid>
		<description><![CDATA[Today&#8217;s workout started with 5&#215;5 constant weight shoulder presses.  Taking last week&#8217;s 5&#215;5 shoulder press progression into consideration, Dave L. suggested that 77# would be a good weight.  I did two warm-up sets of 35# and 45#, then four rounds of 77#.  I Still felt good, so I did 82# on my last set.  I [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/05/i-didnt-think-push-ups-could-be-made-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlifts, Double Unders, and Kettlebells &#8211; Oh My!</title>
		<link>http://www.semanticpillow.com/blog/2009/09/21/deadlifts-double-unders-and-kettlebells-oh-my/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/21/deadlifts-double-unders-and-kettlebells-oh-my/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:00:05 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[double-unders]]></category>
		<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=184</guid>
		<description><![CDATA[We started out today&#8217;s workout with some strength work &#8211; three sets of eight snatch-grip deadlifts.  I worked my way up to 177# at which point Landon pointed out some poor form when lowering the bar.  I did another two reps at that weight with correct form, and went on to the WOD. 3 Rounds [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/21/deadlifts-double-unders-and-kettlebells-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

