<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Pillow &#187; kettlebells</title>
	<atom:link href="http://www.semanticpillow.com/blog/tag/kettlebells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticpillow.com/blog</link>
	<description>Talk that interests me</description>
	<lastBuildDate>Fri, 08 Apr 2011 15:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Crossfit Performance Challenge Final Exam</title>
		<link>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/</link>
		<comments>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:00:32 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[double-unders]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[push presses]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=253</guid>
		<description><![CDATA[Our gym started its performance challenge about two months ago.  Today was our final exam. I felt like I did pretty well last time.  Let&#8217;s see if I&#8217;ve gotten any better. 1RM Deadlift I&#8217;m still lifting too much with my back and not my legs.  I was surprised that my back wasn&#8217;t sore the next [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/11/02/crossfit-performance-challenge-final-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen</title>
		<link>http://www.semanticpillow.com/blog/2009/10/14/helen/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/14/helen/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:00:06 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=215</guid>
		<description><![CDATA[No strength workout today.  Just a simple WOD. “Helen” Three rounds for time: Run 400 meters 21 Kettlebell Swings 56#/35# 12 Pull-ups I&#8217;ve done this workout twice before.  Actually my first CrossFit workout was Helen.  I never scaled my workouts, so getting through 12 pull-ups was a chore.  It&#8217;s amazing what an effect &#8220;being in [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/14/helen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Burpee and Kettlebell Workout</title>
		<link>http://www.semanticpillow.com/blog/2009/09/29/quick-burpee-and-kettlebell-workout/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/29/quick-burpee-and-kettlebell-workout/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:00:26 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[shoulder presses]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=192</guid>
		<description><![CDATA[The gym followed their regular template today with a combination strength workout followed by a MetCon WOD. Today&#8217;s strength workout was 5&#215;5 shoulder presses. We did 15 rep sets last week, so this would give me a chance to boost my numbers up a little more. I&#8217;ve never tried for my 1RM, so I&#8217;m using [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/29/quick-burpee-and-kettlebell-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deadlifts, Double Unders, and Kettlebells &#8211; Oh My!</title>
		<link>http://www.semanticpillow.com/blog/2009/09/21/deadlifts-double-unders-and-kettlebells-oh-my/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/21/deadlifts-double-unders-and-kettlebells-oh-my/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:00:05 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[double-unders]]></category>
		<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=184</guid>
		<description><![CDATA[We started out today&#8217;s workout with some strength work &#8211; three sets of eight snatch-grip deadlifts.  I worked my way up to 177# at which point Landon pointed out some poor form when lowering the bar.  I did another two reps at that weight with correct form, and went on to the WOD. 3 Rounds [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/21/deadlifts-double-unders-and-kettlebells-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit Fail &#8211; Defeated by Poor Scaling</title>
		<link>http://www.semanticpillow.com/blog/2009/09/16/crossfit-fail-defeated-by-poor-scaling/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/16/crossfit-fail-defeated-by-poor-scaling/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:00:01 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[floor wipers]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=172</guid>
		<description><![CDATA[I knew that today&#8217;s workout would be quite difficult, but I didn&#8217;t think it would knock me down so badly. For time: 25 pull-ups 50 deadlifts at 135 pounds 50 push-ups 50 box jumps with a 24-inch box 50 “floor wipers” (a core and shoulders exercise at 135 pounds) 50 “clean and press” at 36 [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/16/crossfit-fail-defeated-by-poor-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running, K2E, &amp; KB Swings</title>
		<link>http://www.semanticpillow.com/blog/2009/09/09/running-k2e-kb-swings/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/09/running-k2e-kb-swings/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:00:52 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[knees to elbows]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=156</guid>
		<description><![CDATA[We had a fairly brutal workout today. WOD for Time: Run 800 Meters 21 Kettle Bell Swings (45 # / 35 #) 21 Knees to Elbows (or leg raises) Run 800 Meters 15 Kettle Bell Swings 15 Knees to Elbows Run 800 Meters 9 Kettle Bell Swings 9 Knees to Elbows I was able to [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/09/running-k2e-kb-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Deadlift PR and a Hard Workout.</title>
		<link>http://www.semanticpillow.com/blog/2009/09/01/new-deadlift-pr-and-a-hard-workout/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/01/new-deadlift-pr-and-a-hard-workout/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:00:39 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[jump rope]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[push presses]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=140</guid>
		<description><![CDATA[Today was the first day of the gym&#8217;s Performance Challenge.  We had two different benchmarks, 1RM deadlifts, and a metabolic conditioning workout: Run to Stop Sign (~700 M) 30 KB Swings (35# / 25# ) 30 Burpees 30 Double Unders 30 Push Presses (45# / 35#) Run to Stop Sign (~700 M) I&#8217;ve never worked [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/01/new-deadlift-pr-and-a-hard-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-time No Crossfit</title>
		<link>http://www.semanticpillow.com/blog/2008/07/30/long-time-no-crossfit/</link>
		<comments>http://www.semanticpillow.com/blog/2008/07/30/long-time-no-crossfit/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:55:27 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=64</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve crossfitted. I haven&#8217;t done this workout since the very first time I tried a crossfit workout. &#8220;Helen&#8221; Three rounds for time: Run 400 meters 1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing) 12 Pull-ups Post time to comments. The scaled down &#8220;pack&#8221; workout calls for [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2008/07/30/long-time-no-crossfit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

