<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Pillow &#187; push-ups</title>
	<atom:link href="http://www.semanticpillow.com/blog/tag/push-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticpillow.com/blog</link>
	<description>Talk that interests me</description>
	<lastBuildDate>Fri, 08 Apr 2011 15:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tabata Something Else</title>
		<link>http://www.semanticpillow.com/blog/2009/11/04/tabata-something-else/</link>
		<comments>http://www.semanticpillow.com/blog/2009/11/04/tabata-something-else/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:00:06 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[tabata something else]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=258</guid>
		<description><![CDATA[Today was another one of those fun benchmark workouts &#8212; &#8220;Tabata Something Else&#8221; 8 Tabata Intervals (20 seconds of work; 10 seconds of rest) each of: Pullups Pushups Situps Squats I got a tear on my right-hand ring finger pad on my very last pull-up. I think I lost count on the pull-ups too. Kipping [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/11/04/tabata-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Squats, Push-ups, and Pull-ups</title>
		<link>http://www.semanticpillow.com/blog/2009/10/27/back-squats-push-ups-and-pull-ups/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/27/back-squats-push-ups-and-pull-ups/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:00:24 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=238</guid>
		<description><![CDATA[Quick workout today.  Back squats, push-ups, and pull-ups. 3-3-3-3-3 Back Squats (80% of Max) I did two warm-up sets, then used 121# for my work sets.  I took a big jump in weight since the last time I did 5&#215;3 back squats.  This says my estimated 1RM is 151#. 3 Rounds of: 10 Clapping Push-ups [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/27/back-squats-push-ups-and-pull-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Squats and Half Cindy</title>
		<link>http://www.semanticpillow.com/blog/2009/10/15/back-squats-and-half-cindy/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/15/back-squats-and-half-cindy/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:00:18 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back squats]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=221</guid>
		<description><![CDATA[Strength workout today was back squats.  I&#8217;ve never done them before, so I wasn&#8217;t sure what my 75% max weight would be.  I tried 133#, but my third rep was pretty hard.  I moved down to 111# for the other four sets. “Half Cindy” Complete as many rounds in 10 minutes as you can of: [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/15/back-squats-and-half-cindy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t think push ups could be made more difficult.</title>
		<link>http://www.semanticpillow.com/blog/2009/10/05/i-didnt-think-push-ups-could-be-made-more-difficult/</link>
		<comments>http://www.semanticpillow.com/blog/2009/10/05/i-didnt-think-push-ups-could-be-made-more-difficult/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:00:36 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[double-unders]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[shoulder presses]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=201</guid>
		<description><![CDATA[Today&#8217;s workout started with 5&#215;5 constant weight shoulder presses.  Taking last week&#8217;s 5&#215;5 shoulder press progression into consideration, Dave L. suggested that 77# would be a good weight.  I did two warm-up sets of 35# and 45#, then four rounds of 77#.  I Still felt good, so I did 82# on my last set.  I [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/10/05/i-didnt-think-push-ups-could-be-made-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit Fail &#8211; Defeated by Poor Scaling</title>
		<link>http://www.semanticpillow.com/blog/2009/09/16/crossfit-fail-defeated-by-poor-scaling/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/16/crossfit-fail-defeated-by-poor-scaling/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:00:01 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[floor wipers]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=172</guid>
		<description><![CDATA[I knew that today&#8217;s workout would be quite difficult, but I didn&#8217;t think it would knock me down so badly. For time: 25 pull-ups 50 deadlifts at 135 pounds 50 push-ups 50 box jumps with a 24-inch box 50 “floor wipers” (a core and shoulders exercise at 135 pounds) 50 “clean and press” at 36 [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/16/crossfit-fail-defeated-by-poor-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cindy</title>
		<link>http://www.semanticpillow.com/blog/2009/08/19/cindy/</link>
		<comments>http://www.semanticpillow.com/blog/2009/08/19/cindy/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:52:15 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cindy]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=118</guid>
		<description><![CDATA[I&#8217;ve done the Cindy workout before; two times in January of 2008.  At that time I was regularly doing pull ups in the mornings and was going to the gym a couple times a week.  When I saw that Cindy was to be our workout today, I thought to myself that this would be a [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/08/19/cindy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cossfit Workout: Pace Yourself</title>
		<link>http://www.semanticpillow.com/blog/2009/08/04/cossfit-workout-pace-yourself/</link>
		<comments>http://www.semanticpillow.com/blog/2009/08/04/cossfit-workout-pace-yourself/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:10:15 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=88</guid>
		<description><![CDATA[Today&#8217;s Workout is a new one.  I&#8217;m kinda surprised that they&#8217;re doing this on a non-free day. &#8220;Pace Yourself&#8221; 50 pull ups Run to Stop Sign on Market (800M) 50 push ups Run to Guard Rail (400M) 50 burpees Run to Truck (~250M) I scaled it down to 30 reps instead of 50.  I got [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/08/04/cossfit-workout-pace-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Workout</title>
		<link>http://www.semanticpillow.com/blog/2008/02/11/morning-workout/</link>
		<comments>http://www.semanticpillow.com/blog/2008/02/11/morning-workout/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 13:36:44 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/2008/02/11/morning-workout/</guid>
		<description><![CDATA[I haven&#8217;t worked out in a few weeks, so that has to change. A while back I had the idea of doing a quick round or two of barbara-lite (10 pull-ups, 20 push-ups, 30 sit-ups, and 40 squats) in the morning every morning. I did this today and want to keep doing it every morning.]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2008/02/11/morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Crossfit Workout</title>
		<link>http://www.semanticpillow.com/blog/2008/02/02/home-crossfit-workout/</link>
		<comments>http://www.semanticpillow.com/blog/2008/02/02/home-crossfit-workout/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 03:16:08 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[tabata something else]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/2008/02/02/home-crossfit-workout/</guid>
		<description><![CDATA[Today was a lazy day at home, but at 9:00 I noticed that today&#8217;s workout didn&#8217;t require any weights, and I&#8217;d even done it before. &#8220;Tabata Something Else&#8221; Complete 32 intervals of 20 seconds of work followed by ten seconds of rest where the first 8 intervals are pull-ups, the second 8 are push-ups, the [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2008/02/02/home-crossfit-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit slacker.</title>
		<link>http://www.semanticpillow.com/blog/2008/01/29/crossfit-slacker/</link>
		<comments>http://www.semanticpillow.com/blog/2008/01/29/crossfit-slacker/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:00:28 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[cindy]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/2008/01/29/crossfit-slacker/</guid>
		<description><![CDATA[I haven&#8217;t crossfitted in a couple of weeks, but decided to do yesterday&#8217;s workout. &#8220;Cindy&#8221; Complete as many rounds in 20 minutes as you can of: 5 Pull-ups 10 Push-ups 15 Squats I&#8217;ve done Cindy before and did six rounds, so last night I decided to just do six rounds.  It took me 16 minutes [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2008/01/29/crossfit-slacker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

