<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Pillow &#187; wall balls</title>
	<atom:link href="http://www.semanticpillow.com/blog/tag/wall-balls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticpillow.com/blog</link>
	<description>Talk that interests me</description>
	<lastBuildDate>Fri, 08 Apr 2011 15:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Benchmark Workout: Kelly</title>
		<link>http://www.semanticpillow.com/blog/2009/09/11/benchmark-workout-kelly/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/11/benchmark-workout-kelly/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:00:41 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[wall balls]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=163</guid>
		<description><![CDATA[&#8220;Kelly&#8221; Five rounds for time of: Run 400m 30 Box Jump (24″/20″) 30 Wall Ball (20#/14#) I didn&#8217;t know what to expect from this workout. I knew it would be long; the running alone would take between 10 and 15 minutes. There would be no way I&#8217;d be able to finish this workout with a [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/11/benchmark-workout-kelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing, Wall Balls, and Mountain Climbers</title>
		<link>http://www.semanticpillow.com/blog/2009/09/02/rowing-wall-balls-and-mountain-climbers/</link>
		<comments>http://www.semanticpillow.com/blog/2009/09/02/rowing-wall-balls-and-mountain-climbers/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:00:18 +0000</pubDate>
		<dc:creator>Tim Nowaczyk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[mountain-climbers]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[wall balls]]></category>

		<guid isPermaLink="false">http://www.semanticpillow.com/blog/?p=148</guid>
		<description><![CDATA[The workout today was hard, but didn&#8217;t leave me completely comatose for the next half-hour. 6 rounds of: 30 sec. rowing (count calories), 30 sec. rest 30 sec. wall balls, 30 sec rest 30 sec. mountain climbers (count each foot), 30 sec. rest. In the first round, my rowing power was 13 cal, and was [...]]]></description>
		<wfw:commentRss>http://www.semanticpillow.com/blog/2009/09/02/rowing-wall-balls-and-mountain-climbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

